:: Outils d'administration CDS ::
Les cl-tools
Commandes cl-info
Gestion des utilisateurs
Liste des utilisateurs
# cl-info -u service
# cl-info -u unix
All users in LDAP for service Unix
+------+---------+-----------------------------+---------------+----------------+
| ID | Login | Name | Primary group | Home directory |
+------+---------+-----------------------------+---------------+----------------+
| 900 | client | Client unix workstation | 900 | /dev/null |
| 901 | admin | Administrator samba service | 544 | /dev/null |
| 1001 | d_admin | Domain Admin | 512 | /home/d_admin |
+------+---------+-----------------------------+---------------+----------------+
(3 rows)
# cl-info -u samba
All users in LDAP for service Samba
+---------+-----------------------------+------+----------+
| Login | Name | Lock | Password |
+---------+-----------------------------+------+----------+
| client | Client unix workstation | Yes | No |
| admin | Administrator samba service | No | Yes |
| d_admin | Domain Admin | No | Yes |
+---------+-----------------------------+------+----------+
(3 rows)
Détails d'un utilisateur
# cl-info -U utilisateur service
# cl-info -U admin unix
Information about user admin for service Unix
+----------------------+-----------------------------+
| Field | Value |
+----------------------+-----------------------------+
| ID | 901 |
| Login | admin |
| Name | Administrator samba service |
| Lock | No |
| Visible | No |
| Primary group | 544 |
| Supplementary groups | 544 |
| Home directory | /dev/null |
| Shell | /bin/false |
| Password | No |
| Last change password | 16.01.2020 |
| Jabber ID | admin@willy.greenbee.lan |
| Mail | No |
+----------------------+-----------------------------+
(13 rows)
# cl-info -U admin samba
Information about user admin for service Samba
+----------------------+----------------------------------------+
| Field | Value |
+----------------------+----------------------------------------+
| Login | admin |
| Name | Administrator samba service |
| Lock | No |
| Password | Yes |
| Last change password | 16.01.2020 |
| Primary group | Administrators |
| Supplementary groups | Administrators |
| Share directory | /var/calculate/server-data/samba/share |
+----------------------+----------------------------------------+
(8 rows)
Commandes cl-setup
cl-setup
cl-setup-boot
cl-setup-locale
cl-setup-session
cl-setup-themes
cl-setup-video
cl-setup-audio
cl-setup-boot-live
cl-setup-network
cl-setup-system
cl-setup-update
cl-setup-network
cl-setup-network permet de configurer le réseau.
# cl-setup-network --hostname servername --iface enp0s3:192.168.10.20:24 --route default:192.168.10.254 --dns 192.168.10.10
Paramètres :
--hostname spécifier le nom d'hôte
--iface configurer l'interface réseau
--route configurer la route par défaut
--dns spécifier le serveur dns
cl-setup-update
cl-setup-update permet de configurer la mise à jour automatique.
# cl-setup-update -a ON -I 12h --clean-pkg ON -o ON
Paramètres de mises à jour :
-a ON vérifier les mises à jour automatiquement (enabled by default)
-I 12h spécifier l'intervalle de vérification de mises à jour ('list' pour afficher les valeurs possibles)
--clean-pkg ON supprimer les archives logicielles obsolètes
-o ON actualiser les autres overlays